Property Attributes
- MLS#1674045
- TypeSingle Family
- Listing Status Active
- CountyFranklin
- CitySalem Twp
- Zip04983
- StyleRanch
- Year Built2013
- Taxes$ 1991
- Price$ 429,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1600
- Lot Size13 Acres
Data Source:
Maine Listings (MREIS)
Property Description
An absolute paradise for the outdoor enthusiast, hunter, or investor! Nestled perfectly at the halfway mark between Sugarloaf & Saddleback ski areas, this one-of-a-kind recreational compound offers an unmatched basecamp for four season adventure. Enjoy sweeping panoramic mountain views, a winding private driveway, and your own stream right on the property. Best of all, leave the trailers behind - you can snowmobile and ATV directly from your driveway onto the region's premier trail systems. This highly unique property features multiple structures tailored for toys, hobbies, and potential rental income. The property includes a main 1-bedroom home with plenty of room for a future addition, an oversized 2-car garage with a massive storage loft, a dedicated workshop, and a woodshed. Additionally, a detached 20'x20' guest cabin has been completely gutted to the studs, offering a blank canvas to create a luxury Airbnb, private guest house, or epic game room. Beyond world-class skiing, this location is a haven for year-round recreation, surrounded by the Rangeley Lakes, countless pristine ponds, and blue-ribbon fishing rivers, with endless hiking trails right out your doorstep. Properties with this level of infrastructure, water features, views, and direct trail connectivity are exceptionally rare. Come experience the ultimate mountain retreat!
General Features
| Sewer | Private Sewer,Septic Design Available |
|---|---|
| Zoning | res |
| Electric | Circuit Breakers,Generator Hookup |
| Tax Year | 2026 |
| County | Franklin |
| Property Type | Residential |
| HOA | false |
| Status | Active |
| City | Salem Twp |
| Lot Size Units | Acres |
| Lot Size Square Feet | 566280 |
| Tax Annual Amount | 1991.15 |
| Standard Status | Active |
| Tax Lot | 47.2 |
| View | Mountain(s),Scenic,Trees/Woods |
| Virtual Tour | https://www.propertypanorama.com/instaview/mreis/1674045 |
| Heating | Electric,Wood,Baseboard,Heat Pump,Wood Stove |
| Cooling | Heat Pump |
| Property Subtype | Single Family Residence |
| Garage Y/N | true |
| Land Lease Y/N | false |
| Pets Allowed | No Restrictions |
| Roof | Pitched,Shingle |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Construction Materials | Wood Frame,Vinyl Siding |
| Year Built | 2013 |
| Attached Garage | false |
| Total Rooms | 5 |
| Full Baths | 1 |
| Unit Number | 1 |
| Appliances | Dryer,Gas Range,Refrigerator,Washer |
| Other Structures | Outbuilding,Shed(s) |
| Body Type | Double Wide |
| Patio/Porch Features | Deck,Porch |
| Accessibility | 32 - 36 Inch Doors |
| Energy Efficient | Water Heater,HVAC |
| Structure Type | Modular |
Interior Features
| Total Baths | 1 |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Basement | Bulkhead,Interior Entry,Finished,Full |
| Flooring | Laminate |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1600 |
| Total Bedrooms | 1 |
| Interior Amenities | 1st Floor Bedroom,1st Floor Primary Bedroom w/Bath |
| Furnished Y/N | Negotiable |
| Laundry Features | Main Level |
Exterior Features
| Parking Features | Gravel,5 - 10 Spaces,Detached,Storage |
|---|---|
| Lot Features | Rural,Open Lot,Rolling Slope,Landscaped,Wooded |
| Water Source | Private |
| Lot Size Area | 13 |
| Lot Size Acres | 13 |
| Road Surface Type | Gravel |
| Lot Size Source | Seller |
| Waterfront Y/N | false |
| Road Frontage Type | Private Road |
| Building Area Total | 1600 |
| Foundation Details | Poured Concrete |
| Other Equipment | Air Radon Mitigation System |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 04983
Statistics provided by Inside Real Estate
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified ©2026 Maine Real Estate Information System, Inc. All Rights Reserved.